Product Description
BEARING
Specifications
Material & Construction
| Material Specification | Bearing steel (SAE 52100, high carbon chromium alloy) |
Mechanical Specifications
| Shield Construction | Two metal shields (ZZ configuration) |
| Basic Dynamic Load Rating | 15.9 kN |
| Basic Static Load Rating | 7.45 kN |
| Limiting Speed (Grease) | 18,000 RPM |
| Limiting Speed (Oil) | 22,000 RPM |
Part Numbers
| Manufacturer Part Number | TO 14536-11240-71 |
| OEM Part Number | 14536-11240-71 |
| Alternative Part Number | TY14536-11240-71 |
| Cross-Reference Part Numbers | KOYO 6203ZZ, 65081-16 |
| Replaces / Supersedes | TY14536-11240-71 |
