Product Description
CONTACTOR (24 VOLT)
Specifications
Dimensional
| Mounting Holes | M4 tapped holes; mounting bracket available |
Electrical
| Coil Voltage | 24VDC continuous duty |
| Intermittent Current Ratings | 30% Duty: 185A (interrupted)/230A (uninterrupted), 40%: 160A/200A, 50%: 140A/175A, 60%: 130A/160A, 70%: 120A/150A |
| Pull-In Voltage | 16.0VDC maximum |
| Drop-Out Voltage | 6.0VDC maximum |
| Coil Power Dissipation | 11.08 Watts |
| Voltage Drop Per Pole | 40 mV at 100A across new contacts |
| Rated Fault Current Breaking Capacity | 600A at 96VDC with blowouts; 600A at 48VDC without blowouts |
Part Numbers
| Cross-Reference Part Numbers | OEM cross reference: 154548, 800076344, 802820, CT544-24, SW80-113L, ALSW80-24 |
| OEM Part Number | SW80-1005L |
| Manufacturer Part Number | SW80-24, ALSW80-24 |
Performance
| Typical Pull-In Time | 20 ms |
