Product Description
Contactor (24V)
Specifications
Electrical
| Coil Voltage | 24VDC |
| Typical Voltage Drop Per Pole | 40 mV at 150A |
| Pull-In Voltage (Max, Intermittent) | 60% of rated coil voltage |
| Drop-Out Voltage Range | 10–25% of rated coil voltage |
| Auxiliary Contact Rating | 5A at 24VDC, 2A at 48VDC, 0.5A at 240VDC (resistive) |
Part Numbers
| Manufacturer Part Number | AL SW180L-24 |
| Cross-Reference Part Numbers | ALSW180L-24, ALSW180L24, SW180L24 |
| OEM Part Number | SW180L-24 |
| Equivalent Part Numbers | SW180-241, SW180-448L |
