Product Description
Contactor 36/48 Volt
Specifications
Electrical
| Coil Voltage | 36VDC or 48VDC nominal |
| Rated Contact Circuit Voltage | 6 to 80 VDC |
| Continuous Current Rating | 200A continuous |
| Peak Current Rating | 400A peak |
| Current Rating at 30% Duty | 365A at 30% duty cycle |
| Current Rating at 40% Duty | 315A at 40% duty cycle |
| Current Rating at 50% Duty | 285A at 50% duty cycle |
| Current Rating at 60% Duty | 260A at 60% duty cycle |
| Current Rating at 70% Duty | 240A at 70% duty cycle |
| Coil Power Consumption | 11 to 14 W |
| Dielectric Strength | 1000V AC at 50Hz for 1 minute |
| Voltage Drop at 150A | ≤40 mV |
| Rated Fault Current Breaking Capacity (5 ms) | 1000A at 48VDC (no blowouts); 1000A at 96VDC (with blowouts) |
| Typical Operating Time | ≤30 ms |
Part Numbers
| Manufacturer Part Number | AL SW180L-36 |
| Cross-Reference Part Numbers | ALSW180-36, ALSW18036, SW18036 |
| Equivalent Part Numbers | SW180 series |
