Product Description
Contactor High Speed 180A 24 V
Specifications
Electrical
| Coil Voltage | 24VDC |
| Intermittent Current Rating (30% Duty) | 275A |
| Intermittent Current Rating (50% Duty) | 210A |
| Intermittent Current Rating (70% Duty) | 180A |
| Rated Fault Current Breaking Capacity (With Blowouts) | 1000A at 96VDC |
| Rated Fault Current Breaking Capacity (No Blowouts) | 1000A at 48VDC |
| Typical Voltage Drop per Pole (at 150A) | 40 mV |
| Coil Voltage Range (Family) | 6VDC to 240VDC (24VDC for this model) |
| Auxiliary Switch Capability (Resistive Load) | 5A at 24VDC, 2A at 48VDC, 0.5A at 240VDC |
| Duty Cycle Options | Continuous, 30% to 70% intermittent |
Material & Construction
| Enclosure Material | Phenolic molding with steel hardware |
Part Numbers
| Manufacturer Part Number | SW180-4 |
| OEM Part Number | AL SW180-4 |
