Product Description
Hour Meter And BDI, 24-36V, Curtis
Specifications
Electrical
| Operating Voltage | 24VDC to 36VDC nominal range |
| Hour Meter Accuracy | ±0.1 hours |
| Current Draw | 20 mA nominal at 24VDC |
| Battery Discharge Indication Type | LED bar graph, 10-segment |
| Connection Type | Spade terminal, 1/4 inch male |
Material & Construction
| Case Material | ABS thermoplastic |
| Environmental Sealing | IP65 face sealing (to panel, only front face) |
Part Numbers
| OEM Part Number | 00590-03794-81 |
| Cross-Reference Part Numbers | Clark 913739, Clark 919749, Hyster 1361313, Hyster 864794, Komatsu 301445-000, Komatsu 1009518, Komatsu 1100728, Prime 301445-001, Raymond 870-231-002, Raymond 870-248, Raymond 870-256, Toyota 00590-00528-71, Toyota 00590-00609-71, Toyota 00590-00610-71, Toyota 00590-09015-81, Toyota 00590-42119-71, Yale 7520604-01, Yale 7526263-02 |
| Supersedes/Replaces Part Numbers | Toyota 00590-00528-71, Toyota 00590-00609-71, Toyota 00590-00610-71, Toyota 00590-09015-81, Toyota 00590-42119-71 |
| Equivalent Part Numbers | Curtis 802RB2436BN |
