Product Description
Key Switch
Specifications
Electrical
| Rated Voltage | 24VDC |
| Current Rating | 10A at 24VDC |
| Terminal Connection | Screw terminals, accepts 16-14 AWG wire |
Material & Construction
| Housing Material | Nickel-plated brass |
| Insulation Material | Thermoset plastic |
Part Numbers & Compatibility
| OEM Part Number | MI NA013889 |
| Cross-Reference Part Numbers | Replaces 91A27-00100, equivalent to 91A27-00010, 91A27-00020 |
| Manufacturer Part Number | NA013889 |
| Superseded Part Numbers | Supersedes 91A2700100 |
| Interchange Part Numbers | Fits Hyster 2046064 and Yale 580010887 |
| Compatible Equipment Models | Compatible with Mitsubishi FBC15N, FBC18N, FBC20N, FBC25N; select models from Caterpillar and Nichiyu |
Performance Specifications
| Mechanical Life | 20,000 key cycles |
| Electrical Life | 10,000 switching cycles at rated load |
